
BlendAnimal
Animal Whey - Iso Whey Protein Blend
0 (0 reviews)
7 flavors: chocolate, browniebatter, chocolatechip, cookies, frostedcinnamon, strawberry and more
Flavor
Price information
$72.95
1814g
Price per gram protein
$0.055Price per kg
$40.21Servings
53Details
Protein per shake
25gProtein percentage
73.04%Calories per shake
125 kcalLactose free
NoSugar free
NoType
BlendNutritional values (per serving)
| Energy | 125 kcal |
| Fat | 1.5g |
| of which saturates | 1.0g |
| Carbohydrate | 3.0g |
| of which sugars | 1.0g |
| Fibre | 1.0g |
| Protein | 25.0g |
| Salt | 0.30g |
Compare flavors (7)
| Flavor | Price | Weight | Protein per shake | Calories per shake | Price per gram protein |
|---|---|---|---|---|---|
| cookies | $72.95 | 1814g | 25g | 120 | $0.051 |
| frostedcinnamon | $72.95 | 1814g | 25g | 120 | $0.051 |
| strawberry | $72.95 | 1814g | 25g | 120 | $0.051 |
| vanilla | $72.95 | 1814g | 25g | 120 | $0.053 |
| chocolate | $72.95 | 1814g | 25g | 125 | $0.055 |
| chocolatechip | $72.95 | 1814g | 25g | 120 | $0.055 |
| browniebatter | $72.95 | 1814g | 25g | 130 | $0.056 |
Rate this product
Is this product good?
Compare with other products
Similar products
Convinced?
Check out this product at the shop or compare it with other whey proteins.








![Goliath Labs Whey Protein Powder [ Bucket] Chocolate Flavor](/products/wm-goliath-labs-whey-protein-powder-bucket-chocolate-flavor.webp)
