Protein powder price index
What does whey cost right now? This index tracks the average price per gram of protein across all whey products in our database. Prices are fetched from the shops automatically every day, so this is not a snapshot from months ago.
Nov 22, 2026
37 SKUs
EUROPEAN SERIES · CONVERTED
No price movement measured in this market yet. We only record a change when a price actually moves, so this fills up as soon as something shifts.
| # | BRAND | PRODUCTS | AVG PRICE/G PROTEIN | VS 3 MONTHS AGO | VS INDEX |
|---|---|---|---|---|---|
| 01 | Equate | 1 | $0.038 | — | -48.7% |
| 02 | Goliath Labs | 1 | $0.041 | — | -44.1% |
| 03 | Muscle Milk | 2 | $0.054 | — | -26.9% |
| 04 | MuscleTech | 1 | $0.054 | — | -25.9% |
| 05 | Animal | 2 | $0.055 | — | -25.5% |
| 06 | Body Fortress | 1 | $0.056 | — | -24.3% |
| 07 | Six Star Pro Nutrition | 1 | $0.056 | — | -23.2% |
| 08 | Nutricost | 1 | $0.057 | — | -22% |
| 09 | Optimum Nutrition | 3 | $0.062 | — | -15.5% |
| 10 | Maxler | 1 | $0.065 | — | -11.6% |
| 11 | Ascent | 1 | $0.069 | — | -5.6% |
| 12 | Ghost | 6 | $0.073 | — | -0.1% |
| 13 | Dymatize | 2 | $0.073 | — | +0.2% |
| 14 | Jocko Fuel | 1 | $0.076 | — | +3.3% |
| 15 | Premier Protein | 2 | $0.078 | — | +5.9% |
| 16 | Cellucor | 1 | $0.080 | — | +9% |
| 17 | RYSE | 2 | $0.082 | — | +12.5% |
| 18 | FitRx | 1 | $0.084 | — | +15.1% |
| 19 | Levels | 1 | $0.089 | — | +21.7% |
| 20 | Isopure | 2 | $0.097 | — | +31.7% |
| 21 | Legion | 1 | $0.106 | — | +44.6% |
| 22 | NOW Sports | 1 | $0.107 | — | +46.4% |
| 23 | Designer Wellness | 1 | $0.113 | — | +53.9% |
| 24 | Garden of Life | 1 | $0.119 | — | +62.9% |
We divide each whey product's current price by the total grams of protein in the tub (protein per serving × number of servings). The average of those is the index. Prices come straight from the shops and refresh daily; nutrition facts come from the official product pages. Products with incomplete data are excluded.
The index is calculated on the European catalogue, where we hold enough price history. The amounts above are converted at today's rate and are not a measurement of this market.
Go ahead. Quote the index in an article, forum post or video, with a link to this page as the source. The numbers change daily, so mention the date you looked them up.
The full set with price per kilo and price per gram of protein, per product and per shop. Refresh it as often as you like; when you use it, mention the date you fetched it and link to this page.