Protein powder price index
What does whey cost right now? This index tracks the average price per gram of protein across all whey products in our database. Prices are fetched from the shops automatically every day, so this is not a snapshot from months ago.
Sep 30, 2026
35 SKUs
EUROPEAN SERIES · CONVERTED
No price movement measured in this market yet. We only record a change when a price actually moves, so this fills up as soon as something shifts.
| # | BRAND | PRODUCTS | AVG PRICE/G PROTEIN | VS 3 MONTHS AGO | VS INDEX |
|---|---|---|---|---|---|
| 01 | Equate | 1 | $0.038 | — | -59.1% |
| 02 | Goliath Labs | 1 | $0.039 | — | -58.1% |
| 03 | Muscle Milk | 2 | $0.042 | — | -54.9% |
| 04 | Ascent | 1 | $0.042 | — | -54% |
| 05 | MuscleTech | 1 | $0.054 | — | -40.9% |
| 06 | Six Star Pro Nutrition | 1 | $0.056 | — | -38.7% |
| 07 | Optimum Nutrition | 3 | $0.062 | — | -32.7% |
| 08 | Premier Protein | 2 | $0.069 | — | -24.8% |
| 09 | Nutricost | 1 | $0.069 | — | -24.5% |
| 10 | Ghost | 6 | $0.073 | — | -20.4% |
| 11 | Jocko Fuel | 1 | $0.076 | — | -17.7% |
| 12 | Cellucor | 1 | $0.080 | — | -13.1% |
| 13 | RYSE | 2 | $0.082 | — | -10.3% |
| 14 | FitRx | 1 | $0.084 | — | -8.2% |
| 15 | Levels | 1 | $0.089 | — | -3% |
| 16 | Legion | 1 | $0.098 | — | +7.1% |
| 17 | NOW Sports | 1 | $0.099 | — | +7.3% |
| 18 | Isopure | 2 | $0.107 | — | +15.9% |
| 19 | Maxler | 1 | $0.139 | — | +51% |
| 20 | Garden of Life | 1 | $0.169 | — | +83.3% |
| 21 | Dymatize | 2 | $0.179 | — | +94.5% |
| 22 | Body Fortress | 1 | $0.231 | — | +151.6% |
| 23 | Designer Wellness | 1 | $0.273 | — | +196.5% |
We divide each whey product's current price by the total grams of protein in the tub (protein per serving × number of servings). The average of those is the index. Prices come straight from the shops and refresh daily; nutrition facts come from the official product pages. Products with incomplete data are excluded.
The index is calculated on the European catalogue, where we hold enough price history. The amounts above are converted at today's rate and are not a measurement of this market.
Go ahead. Quote the index in an article, forum post or video, with a link to this page as the source. The numbers change daily, so mention the date you looked them up.