
ConcentrateMyprotein
Myprotein Impact Whey Protein
4.4 (15420 reviews)
World s most popular whey. Huge flavor range, competitive prices.
43 flavors: chocolate, apple-crumble, banana, birthday-cake, biscoff, blueberry and more
No shop in this region
Flavor
Price information
~$75.89(estimated)
2500g
We have no shop for this product in United States. This amount is converted from another market and is indicative, not a price you can pay here.
Price per gram protein
$0.040Price per kg
$30.36Servings
83Details
Protein per shake
23gProtein percentage
76.36%Calories per shake
103 kcalLactose free
NoSugar free
NoType
ConcentrateNutritional values (per serving)
| Energy | 103 kcal |
| Fat | 1.8g |
| of which saturates | 1.1g |
| Carbohydrate | 2.7g |
| of which sugars | 1.5g |
| Protein | 23.0g |
| Salt | 0.13g |
Compare flavors (43)
| Flavor | Price | Weight | Protein per shake | Calories per shake | Price per gram protein |
|---|---|---|---|---|---|
| apple-crumble | $67.09 | 2500g | 23g | 103 | $0.035 |
| banana | $67.09 | 2500g | 23g | 103 | $0.035 |
| birthday-cake | $67.09 | 2500g | 23g | 103 | $0.035 |
| biscoff | $67.09 | 2500g | 23g | 103 | $0.035 |
| blueberry | $67.09 | 2500g | 23g | 103 | $0.035 |
| blueberry-cheesecake | $67.09 | 2500g | 23g | 103 | $0.035 |
| cereal-milk | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-brownie | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-caramel | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-coconut | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-mint | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-nut | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-orange | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-peanut-butter | $67.09 | 2500g | 23g | 103 | $0.035 |
| chocolate-smooth | $67.09 | 2500g | 23g | 103 | $0.035 |
| cinnamon-danish | $67.09 | 2500g | 23g | 103 | $0.035 |
| coffee-caramel | $67.09 | 2500g | 23g | 103 | $0.035 |
| cookies-cream | $67.09 | 2500g | 23g | 103 | $0.035 |
| golden-syrup | $67.09 | 2500g | 23g | 103 | $0.035 |
| latte | $67.09 | 2500g | 23g | 103 | $0.035 |
| mango | $67.09 | 2500g | 23g | 103 | $0.035 |
| maple-syrup | $67.09 | 2500g | 23g | 103 | $0.035 |
| matcha-latte | $67.09 | 2500g | 23g | 103 | $0.035 |
| mocha | $67.09 | 2500g | 23g | 103 | $0.035 |
| peach-tea | $67.09 | 2500g | 23g | 103 | $0.035 |
| peanut-cookie | $67.09 | 2500g | 23g | 103 | $0.035 |
| raspberry | $67.09 | 2500g | 23g | 103 | $0.035 |
| rocky-road | $67.09 | 2500g | 23g | 103 | $0.035 |
| salted-caramel | $67.09 | 2500g | 23g | 103 | $0.035 |
| speculaas | $67.09 | 2500g | 23g | 103 | $0.035 |
| stevia-banana | $67.09 | 2500g | 23g | 103 | $0.035 |
| stevia-chocolate | $67.09 | 2500g | 23g | 103 | $0.035 |
| stevia-strawberry | $67.09 | 2500g | 23g | 103 | $0.035 |
| stevia-vanilla | $67.09 | 2500g | 23g | 103 | $0.035 |
| sticky-toffee-pudding | $67.09 | 2500g | 23g | 103 | $0.035 |
| strawberry | $67.09 | 2500g | 23g | 103 | $0.035 |
| strawberry-cream | $67.09 | 2500g | 23g | 103 | $0.035 |
| summer-fruits | $67.09 | 2500g | 23g | 103 | $0.035 |
| tiramisu | $67.09 | 2500g | 23g | 103 | $0.035 |
| vanilla | $67.09 | 2500g | 23g | 103 | $0.035 |
| white-chocolate | $67.09 | 2500g | 23g | 103 | $0.035 |
| unflavored | $67.09 | 2500g | 21g | 103 | $0.038 |
| chocolate | $75.89 | 2500g | 23g | 103 | $0.040 |
Rate this product
Via Myprotein4.4(15,420 ratings)
100%Via WheyWijzerNo community ratings yet
0%Is this product good?
Compare with other products

vs Upfront Eiwit Milkshake Stevia
$0.046/g

vs Decathlon Eiwitpoeder lean protein chocoladesmaak
$0.091/g

vs PhD PhD Whey Protein Vanilla
$0.112/g

vs Ultimate Sports Nutrition USN Blue Lab Whey Chocolate
$0.138/g

vs Decathlon Wei-eiwit neutraal
$0.069/g

vs Scitec Nutrition 100% Whey Protein Professional
$0.062/g


![Goliath Labs Whey Protein Powder [ Bucket] Chocolate Flavor](/products/wm-goliath-labs-whey-protein-powder-bucket-chocolate-flavor.webp)
