
ConcentrateXXL Nutrition
XXL Nutrition Perfect Whey Protein
4.7 (1180 reviews)
Balanced whey blend. Mix of concentrate and isolate for optimal ratio.
14 flavors: banana, cappuccino, chocolate, chocolate-hazelnut, coconut, default and more
No shop in this region
Flavor
Price information
~$54.99(estimated)
2000g
We have no shop for this product in United States. This amount is converted from another market and is indicative, not a price you can pay here.
Price per gram protein
$0.035Price per kg
$27.50Servings
66Details
Protein per shake
24gProtein percentage
79.2%Calories per shake
120 kcalLactose free
NoSugar free
NoType
ConcentrateNutritional values (per serving)
| Energy | 120 kcal |
| Fat | 2.0g |
| of which saturates | 1.2g |
| Carbohydrate | 1.5g |
| of which sugars | 1.2g |
| Fibre | 0.6g |
| Protein | 24.0g |
| Salt | 0.11g |
Compare flavors (14)
| Flavor | Price | Weight | Protein per shake | Calories per shake | Price per gram protein |
|---|---|---|---|---|---|
| banana | $54.99 | 2000g | 24g | 120 | $0.035 |
| cappuccino | $54.99 | 2000g | 24g | 120 | $0.035 |
| chocolate | $54.99 | 2000g | 24g | 120 | $0.035 |
| chocolate-hazelnut | $54.99 | 2000g | 24g | 120 | $0.035 |
| coconut | $54.99 | 2000g | 24g | 120 | $0.035 |
| default | $54.99 | 2000g | 24g | 120 | $0.035 |
| peach | $54.99 | 2000g | 24g | 120 | $0.035 |
| pistachio | $54.99 | 2000g | 24g | 120 | $0.035 |
| salted-caramel | $54.99 | 2000g | 24g | 120 | $0.035 |
| strawberry | $54.99 | 2000g | 24g | 120 | $0.035 |
| strawberry-banana | $54.99 | 2000g | 24g | 120 | $0.035 |
| unflavored | $54.99 | 2000g | 24g | 120 | $0.035 |
| vanilla | $54.99 | 2000g | 24g | 120 | $0.035 |
| yogurt-raspberry | $54.99 | 2000g | 24g | 120 | $0.035 |
Rate this product
Via XXL Nutrition4.7(1,180 ratings)
100%Via WheyWijzerNo community ratings yet
0%Is this product good?
Compare with other products

vs Upfront Eiwit Milkshake Stevia
$0.046/g

vs Decathlon Eiwitpoeder lean protein chocoladesmaak
$0.091/g

vs PhD PhD Whey Protein Vanilla
$0.112/g

vs Ultimate Sports Nutrition USN Blue Lab Whey Chocolate
$0.138/g

vs Decathlon Wei-eiwit neutraal
$0.069/g

vs Scitec Nutrition 100% Whey Protein Professional
$0.062/g


![Goliath Labs Whey Protein Powder [ Bucket] Chocolate Flavor](/products/wm-goliath-labs-whey-protein-powder-bucket-chocolate-flavor.webp)
