
ConcentrateXXL Nutrition
XXL Nutrition Whey Delicious
4.8 (2081 reviews)
Bestselling whey concentrate. Famous creamy taste, 19 flavors available.
19 flavors: apple-pie, banana, blueberry-muffin, cappuccino, chocolate, coconut and more
No shop in this region
Flavor
Price information
~$82.49(estimated)
2500g
We have no shop for this product in United States. This amount is converted from another market and is indicative, not a price you can pay here.
Price per gram protein
$0.045Price per kg
$33.00Servings
83Details
Protein per shake
22gProtein percentage
73.04%Calories per shake
118 kcalLactose free
NoSugar free
NoType
ConcentrateNutritional values (per serving)
| Energy | 118 kcal |
| Fat | 1.7g |
| of which saturates | 0.5g |
| Carbohydrate | 1.7g |
| of which sugars | 1.6g |
| Fibre | 0.5g |
| Protein | 22.0g |
| Salt | 0.10g |
Compare flavors (19)
| Flavor | Price | Weight | Protein per shake | Calories per shake | Price per gram protein |
|---|---|---|---|---|---|
| apple-pie | $82.49 | 2500g | 22g | 118 | $0.045 |
| banana | $82.49 | 2500g | 22g | 118 | $0.045 |
| blueberry-muffin | $82.49 | 2500g | 22g | 118 | $0.045 |
| cappuccino | $82.49 | 2500g | 22g | 118 | $0.045 |
| chocolate | $82.49 | 2500g | 22g | 118 | $0.045 |
| coconut | $82.49 | 2500g | 22g | 118 | $0.045 |
| default | $82.49 | 2500g | 22g | 118 | $0.045 |
| forest-fruit | $82.49 | 2500g | 22g | 118 | $0.045 |
| peach-mango | $82.49 | 2500g | 22g | 118 | $0.045 |
| pistachio | $82.49 | 2500g | 22g | 118 | $0.045 |
| salted-caramel | $82.49 | 2500g | 22g | 118 | $0.045 |
| snickerdoodle | $82.49 | 2500g | 22g | 118 | $0.045 |
| strawberry | $82.49 | 2500g | 22g | 118 | $0.045 |
| strawberry-banana | $82.49 | 2500g | 22g | 118 | $0.045 |
| sweet-vanilla | $82.49 | 2500g | 22g | 118 | $0.045 |
| vanilla | $82.49 | 2500g | 22g | 118 | $0.045 |
| vanilla-caramel | $82.49 | 2500g | 22g | 118 | $0.045 |
| vanilla-cinnamon | $82.49 | 2500g | 22g | 118 | $0.045 |
| yogurt-raspberry | $82.49 | 2500g | 22g | 118 | $0.045 |
Rate this product
Via XXL Nutrition4.8(2,081 ratings)
100%Via WheyWijzerNo community ratings yet
0%Is this product good?
Compare with other products

vs Upfront Eiwit Milkshake Stevia
$0.046/g

vs Decathlon Eiwitpoeder lean protein chocoladesmaak
$0.091/g

vs PhD PhD Whey Protein Vanilla
$0.112/g

vs Ultimate Sports Nutrition USN Blue Lab Whey Chocolate
$0.138/g

vs Decathlon Wei-eiwit neutraal
$0.069/g

vs Scitec Nutrition 100% Whey Protein Professional
$0.062/g


![Goliath Labs Whey Protein Powder [ Bucket] Chocolate Flavor](/products/wm-goliath-labs-whey-protein-powder-bucket-chocolate-flavor.webp)
