
ConcentrateKosso Nutrition
Kosso Nutrition Eiwitten Maximaal
4.9 (207 reviews)
All-in-one protein formula. Whey blend with extra ingredients.
13 flavors: Chocolate, Banana, Cookies & Cream, Standard, Forest Fruit, Hazelnut and more
No shop in this region
Flavor
Price information
~£29.33(estimated)
1000g
We have no shop for this product in United Kingdom. This amount is converted from another market and is indicative, not a price you can pay here.
Price per gram protein
£0.040Price per kg
£29.33Servings
33Details
Protein per shake
22gProtein percentage
72.6%Calories per shake
117 kcalLactose free
NoSugar free
NoType
ConcentrateNutritional values (per serving)
| Energy | 117 kcal |
| Fat | 2.1g |
| of which saturates | 1.2g |
| Carbohydrate | 2.5g |
| of which sugars | 1.9g |
| Fibre | 0.5g |
| Protein | 22.0g |
| Salt | 0.11g |
Compare flavors (13)
| Flavor | Price | Weight | Protein per shake | Calories per shake | Price per gram protein |
|---|---|---|---|---|---|
| Banana | £27.07 | 1000g | 22g | 117 | £0.037 |
| Cookies & Cream | £27.07 | 1000g | 22g | 117 | £0.037 |
| Forest Fruit | £27.07 | 1000g | 22g | 117 | £0.037 |
| Hazelnut | £27.07 | 1000g | 22g | 117 | £0.037 |
| Pistachio | £27.07 | 1000g | 22g | 117 | £0.037 |
| stracciatella | £27.07 | 1000g | 22g | 117 | £0.037 |
| stroopwafel | £27.07 | 1000g | 22g | 117 | £0.037 |
| Chocolate | £29.33 | 1000g | 22g | 117 | £0.040 |
| Standard | £29.33 | 1000g | 22g | 117 | £0.040 |
| Salted Caramel | £29.33 | 1000g | 22g | 117 | £0.040 |
| Speculoos | £29.33 | 1000g | 22g | 117 | £0.040 |
| Strawberry | £29.33 | 1000g | 22g | 117 | £0.040 |
| Vanilla | £29.33 | 1000g | 22g | 117 | £0.040 |
Rate this product
Via Kosso Nutrition4.9(207 ratings)
100%Via WheyWijzerNo community ratings yet
0%Is this product good?
Compare with other products

vs Upfront Eiwit Milkshake Stevia
£0.035/g

vs Decathlon Eiwitpoeder lean protein chocoladesmaak
£0.069/g

vs PhD PhD Whey Protein Vanilla
£0.086/g

vs Ultimate Sports Nutrition USN Blue Lab Whey Chocolate
£0.105/g

vs Decathlon Wei-eiwit neutraal
£0.052/g

vs Scitec Nutrition 100% Whey Protein Professional
£0.056/g



