
ConcentrateMyprotein
Myprotein Impact Whey Protein
4.4 (15420 reviews)
World s most popular whey. Huge flavor range, competitive prices.
43 flavors: Chocolate, Apple Crumble, Banana, Birthday Cake, Biscoff, Blueberry and more
Flavor
Price information
£82.99
2500g
Price per gram protein
£0.043Price per kg
£33.20Servings
83Details
Protein per shake
23gProtein percentage
76.36%Calories per shake
103 kcalLactose free
NoSugar free
NoType
ConcentrateNutritional values (per serving)
| Energy | 103 kcal |
| Fat | 1.8g |
| of which saturates | 1.1g |
| Carbohydrate | 2.7g |
| of which sugars | 1.5g |
| Protein | 23.0g |
| Salt | 0.13g |
Compare flavors (43)
| Flavor | Price | Weight | Protein per shake | Calories per shake | Price per gram protein |
|---|---|---|---|---|---|
| Chocolate | £82.99 | 2500g | 23g | 103 | £0.043 |
| Apple Crumble | £82.99 | 2500g | 23g | 103 | £0.043 |
| Banana | £82.99 | 2500g | 23g | 103 | £0.043 |
| Birthday Cake | £82.99 | 2500g | 23g | 103 | £0.043 |
| Biscoff | £82.99 | 2500g | 23g | 103 | £0.043 |
| Blueberry | £82.99 | 2500g | 23g | 103 | £0.043 |
| Blueberry Cheesecake | £82.99 | 2500g | 23g | 103 | £0.043 |
| Cereal Milk | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Brownie | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Caramel | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Coconut | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Mint | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Nut | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Orange | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Peanut Butter | £82.99 | 2500g | 23g | 103 | £0.043 |
| Chocolate Smooth | £82.99 | 2500g | 23g | 103 | £0.043 |
| Cinnamon Danish | £82.99 | 2500g | 23g | 103 | £0.043 |
| Coffee Caramel | £82.99 | 2500g | 23g | 103 | £0.043 |
| Cookies & Cream | £82.99 | 2500g | 23g | 103 | £0.043 |
| Golden Syrup | £82.99 | 2500g | 23g | 103 | £0.043 |
| Latte | £82.99 | 2500g | 23g | 103 | £0.043 |
| Mango | £82.99 | 2500g | 23g | 103 | £0.043 |
| Maple Syrup | £82.99 | 2500g | 23g | 103 | £0.043 |
| Matcha Latte | £82.99 | 2500g | 23g | 103 | £0.043 |
| Mocha | £82.99 | 2500g | 23g | 103 | £0.043 |
| Peach Tea | £82.99 | 2500g | 23g | 103 | £0.043 |
| Peanut Cookie | £82.99 | 2500g | 23g | 103 | £0.043 |
| Raspberry | £82.99 | 2500g | 23g | 103 | £0.043 |
| Rocky Road | £82.99 | 2500g | 23g | 103 | £0.043 |
| Salted Caramel | £82.99 | 2500g | 23g | 103 | £0.043 |
| Speculoos | £82.99 | 2500g | 23g | 103 | £0.043 |
| Stevia Banana | £82.99 | 2500g | 23g | 103 | £0.043 |
| Stevia Chocolate | £82.99 | 2500g | 23g | 103 | £0.043 |
| Stevia Strawberry | £82.99 | 2500g | 23g | 103 | £0.043 |
| Stevia Vanilla | £82.99 | 2500g | 23g | 103 | £0.043 |
| Sticky Toffee Pudding | £82.99 | 2500g | 23g | 103 | £0.043 |
| Strawberry | £82.99 | 2500g | 23g | 103 | £0.043 |
| Strawberry Cream | £82.99 | 2500g | 23g | 103 | £0.043 |
| Summer Fruits | £82.99 | 2500g | 23g | 103 | £0.043 |
| Tiramisu | £82.99 | 2500g | 23g | 103 | £0.043 |
| Vanilla | £82.99 | 2500g | 23g | 103 | £0.043 |
| White Chocolate | £82.99 | 2500g | 23g | 103 | £0.043 |
| Unflavoured | £82.99 | 2500g | 21g | 103 | £0.048 |
Rate this product
Via Myprotein4.4(15,420 ratings)
100%Via WheyWijzerNo community ratings yet
0%Is this product good?
Compare with other products

vs Upfront Eiwit Milkshake Stevia
£0.035/g

vs Decathlon Eiwitpoeder lean protein chocoladesmaak
£0.069/g

vs PhD PhD Whey Protein Vanilla
£0.086/g

vs Ultimate Sports Nutrition USN Blue Lab Whey Chocolate
£0.105/g

vs Decathlon Wei-eiwit neutraal
£0.052/g

vs Scitec Nutrition 100% Whey Protein Professional
£0.056/g
Similar products
Convinced?
Check out this product at the shop or compare it with other whey proteins.



