
BlendBodylab24
Bodylab24 Vegan Protein
0 (0 Bewertungen)
Pflanzliches Protein aus Ackerbohne (44 %), Erbse (42 %) und Kürbiskern (6 %). 1000 g reichen für 33 Portionen à 30 g, in 22 Sorten, mit Sucralose und Acesulfam K.
22 Sorten: Vanille-Karamell, Apple-Crumble, Bananenbrot, Blaubeer-Muffin, Chocolate Nougat, Chunky Caramelcookie / Lotus Biscuit / Speculoos und mehr
Geschmack
Preisinformation
€34.99
1000gPreis geprüft am 22. Nov.
Preis pro Gramm Eiweiß
€0.045Preis pro kg
€34.99Portionen
33Eigenschaften
Eiweiß pro Shake
23.4gEiweißanteil
77.22%Kalorien pro Shake
119.7 kcalLaktosefrei
NeinZuckerfrei
NeinTyp
BlendNährwerte (pro Portion)
| Energie | 119.7 kcal |
| Fett | 2.1g |
| davon gesättigte Fettsäuren | 0.5g |
| Kohlenhydrate | 1.6g |
| davon Zucker | 0.3g |
| Ballaststoffe | 0.8g |
| Eiweiß | 23.4g |
| Salz | 0.30g |
Geschmacksrichtungen vergleichen (22)
| Geschmack | Preis | Gewicht | Eiweiß pro Shake | Kalorien pro Shake | Preis pro Gramm Eiweiß |
|---|---|---|---|---|---|
| Vanille-Karamell | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Apple-Crumble | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Bananenbrot | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Blaubeer-Muffin | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Chocolate Nougat | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Chunky Caramelcookie / Lotus Biscuit / Speculoos | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Cinnamon Cereal | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Dark Cookie Crumble | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Double Chocolate | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Erdnuss | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Haselnuss | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Matcha | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Milchreis Zimt | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Naturel | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Pecan Pie Caramel | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Pistazie | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Popcorn | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Salty Caramel | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Vanilla | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Vanille Softeis | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| White Chocolate Cookie Crumble | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
| Zimtschnecke | €34.99 | 1000g | 23.4g | 119.7 | €0.045 |
Bewerte dieses Produkt
Ist dieses Produkt gut?
Mit anderen Produkten vergleichen
Ähnliche Produkte
Überzeugt?
Sieh dir dieses Produkt im Shop an oder vergleiche es mit anderen Whey Proteins.








