
BlendPeak
Peak Delicious Whey
0 (0 Bewertungen)
Whey mit 60 % Konzentrat und 30 % Isolat, mit zugesetzter Laktase. 900 g reichen für 30 Portionen à 30 g, in 17 Sorten, gesüßt mit Sucralose und Acesulfam K.
17 Sorten: Banana Milkshake, Choco Biscuit, Chocolate Milkshake, Coconut Blueberry, Coconut Milkshake, Cookie Milkshake und mehr
Geschmack
Preisinformation
€47.90
900gPreis geprüft am 22. Nov.
Preis pro Gramm Eiweiß
€0.069Preis pro kg
€53.22Portionen
30Eigenschaften
Eiweiß pro Shake
23.1gEiweißanteil
77%Kalorien pro Shake
109 kcalLaktosefrei
NeinZuckerfrei
NeinTyp
BlendNährwerte (pro Portion)
| Energie | 109 kcal |
| Fett | 1.0g |
| Kohlenhydrate | 1.9g |
| Eiweiß | 23.1g |
| Salz | 0.51g |
Geschmacksrichtungen vergleichen (17)
| Geschmack | Preis | Gewicht | Eiweiß pro Shake | Kalorien pro Shake | Preis pro Gramm Eiweiß |
|---|---|---|---|---|---|
| Coconut Milkshake | €47.90 | 900g | 23.4g | 110 | €0.068 |
| Noble Marzipan | €47.90 | 900g | 23.4g | 110 | €0.068 |
| Vanilla Ice Cream | €47.90 | 900g | 23.4g | 110 | €0.068 |
| Vanilla Milkshake | €47.90 | 900g | 23.4g | 110 | €0.068 |
| White Choco Coco | €47.90 | 900g | 23.4g | 110 | €0.068 |
| Banana Milkshake | €47.90 | 900g | 23.1g | 109 | €0.069 |
| Cookie Milkshake | €47.90 | 900g | 23.1g | 109 | €0.069 |
| Hazelnut Peanut Dream | €47.90 | 900g | 23.1g | 107 | €0.069 |
| Vanilla Pistachio | €47.90 | 900g | 23.1g | 109 | €0.069 |
| Mango Colada | €47.90 | 900g | 22.8g | 107 | €0.070 |
| Raspberry Yoghurt | €47.90 | 900g | 22.8g | 108 | €0.070 |
| Strawberry Milkshake | €47.90 | 900g | 22.8g | 108 | €0.070 |
| White Choco Strawberry | €47.90 | 900g | 22.8g | 108 | €0.070 |
| Choco Biscuit | €47.90 | 900g | 22.5g | 107 | €0.071 |
| Chocolate Milkshake | €47.90 | 900g | 22.5g | 109 | €0.071 |
| Coconut Blueberry | €47.90 | 900g | 22.5g | 107 | €0.071 |
| Spaghetti Ice Cream | €47.90 | 900g | 22.5g | 107 | €0.071 |
Bewerte dieses Produkt
Ist dieses Produkt gut?
Mit anderen Produkten vergleichen
Ähnliche Produkte
Überzeugt?
Sieh dir dieses Produkt im Shop an oder vergleiche es mit anderen Whey Proteins.









