
ConcentraatMyprotein
Myprotein Impact Whey Protein
4.4 (15420 reviews)
Werelds populairste whey. Enorm smaakassortiment, scherpe prijzen.
Smaak
Prijsinformatie
€89.99
2500g
Prijs per gram eiwit
€0.047Prijs per kg
€36.00Porties
83Voedingswaarden
Eiwit per shake
23gEiwitpercentage
76.36%Calorieën per shake
103 kcalLactosevrij
❌ NeeSuikervrij
❌ NeeType
ConcentraatVoedingswaarden (per serving)
| Energie | 103 kcal |
| Eiwit | 23.0g |
Voordelen
- ✓ 40+ smaken
- ✓ Scherpe prijs
- ✓ Bewezen kwaliteit
Nadelen
- ✗ Wisselende kortingen
Vergelijk smaken (43)
| Smaak | Prijs | Gewicht | Eiwit per shake | Calorieën per shake | Prijs per gram eiwit |
|---|---|---|---|---|---|
| apple-crumble | €81.99 | 2500g | 23g | 103 | €0.043 |
| Banaan | €81.99 | 2500g | 23g | 103 | €0.043 |
| birthday-cake | €81.99 | 2500g | 23g | 103 | €0.043 |
| biscoff | €81.99 | 2500g | 23g | 103 | €0.043 |
| blueberry | €81.99 | 2500g | 23g | 103 | €0.043 |
| blueberry-cheesecake | €81.99 | 2500g | 23g | 103 | €0.043 |
| cereal-milk | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-brownie | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-caramel | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-coconut | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-mint | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-nut | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-orange | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-peanut-butter | €81.99 | 2500g | 23g | 103 | €0.043 |
| chocolate-smooth | €81.99 | 2500g | 23g | 103 | €0.043 |
| cinnamon-danish | €81.99 | 2500g | 23g | 103 | €0.043 |
| coffee-caramel | €81.99 | 2500g | 23g | 103 | €0.043 |
| Cookies & Cream | €81.99 | 2500g | 23g | 103 | €0.043 |
| golden-syrup | €81.99 | 2500g | 23g | 103 | €0.043 |
| latte | €81.99 | 2500g | 23g | 103 | €0.043 |
| mango | €81.99 | 2500g | 23g | 103 | €0.043 |
| maple-syrup | €81.99 | 2500g | 23g | 103 | €0.043 |
| matcha-latte | €81.99 | 2500g | 23g | 103 | €0.043 |
| mocha | €81.99 | 2500g | 23g | 103 | €0.043 |
| peach-tea | €81.99 | 2500g | 23g | 103 | €0.043 |
| peanut-cookie | €81.99 | 2500g | 23g | 103 | €0.043 |
| raspberry | €81.99 | 2500g | 23g | 103 | €0.043 |
| rocky-road | €81.99 | 2500g | 23g | 103 | €0.043 |
| Salted Caramel | €81.99 | 2500g | 23g | 103 | €0.043 |
| speculaas | €81.99 | 2500g | 23g | 103 | €0.043 |
| stevia-banana | €81.99 | 2500g | 23g | 103 | €0.043 |
| stevia-chocolate | €81.99 | 2500g | 23g | 103 | €0.043 |
| stevia-strawberry | €81.99 | 2500g | 23g | 103 | €0.043 |
| stevia-vanilla | €81.99 | 2500g | 23g | 103 | €0.043 |
| sticky-toffee-pudding | €81.99 | 2500g | 23g | 103 | €0.043 |
| Aardbei | €81.99 | 2500g | 23g | 103 | €0.043 |
| strawberry-cream | €81.99 | 2500g | 23g | 103 | €0.043 |
| summer-fruits | €81.99 | 2500g | 23g | 103 | €0.043 |
| tiramisu | €81.99 | 2500g | 23g | 103 | €0.043 |
| Vanille | €81.99 | 2500g | 23g | 103 | €0.043 |
| white-chocolate | €81.99 | 2500g | 23g | 103 | €0.043 |
| Chocolade★ | €89.99 | 2500g | 23g | 103 | €0.047 |
| Naturel | €81.99 | 2500g | 21g | 103 | €0.047 |
Beoordeel dit product
Via Myprotein★4.4(15,420 beoordelingen)
100%Via WheyWijzerNog geen community beoordelingen
0%Is dit product goed?
Vergelijk met andere producten
Vergelijkbare producten
Overtuigd?
Bekijk dit product bij de webshop of vergelijk het met andere whey proteins.









